White Daisy
Petal Collar Blouse
Petal Collar Blouse
Only 3 left in stock
Couldn't load pickup availability
Product Details
Product Details
♡ Why You’ll Love It
Statement oversized collar that actually makes the outfit.
Soft neutral tone that works with everything already in their wardrobe.
Lightweight feel so they’re not overheating when they’re running around.
The kind of top people stop you and ask about.
♡ Fabric & Fit
Material: Soft breathable cotton blend
Fit: True to size, designed for comfort and easy movement
Details: Oversized sheer collar, button front, elasticated cuffs
♡ Care Instructions
Machine wash cold with similar colours
Do not tumble dry
Size Guide
Delivery & Returns
Delivery & Returns
About Tiny Trendsetters
Tiny Trendsetters is a curated marketplace, bringing together small independent labels in one place — so you can discover beautiful pieces you’ll love.
Our brand partners ship their products directly to your doorstep via secure Royal Mail delivery.
Orders are processed as quickly as possible, though delivery can take up to 7 days from the date you place your order.
We’re always looking to improve and truly value your feedback, so please do let us know about your experience. If you have any questions or need support, feel free to reach out to us at
orders@thetinytrendsetters.com
Returns
If something isn’t quite right, you can return your item within 14 days of placing your order by following the instructions at the link below:
Returns Portal >
If you need any help with your return, just drop us a line at
returns@thetinytrendsetters.com, we’re happy to help.

Size Guide
Size Range — Baby
| Approx Age | Child's Height(cm) | Child's Chest(cm) | Child's Waist(cm) | Child's Hip(cm) |
|---|---|---|---|---|
| 0-1 month | 50 cm | 37 cm | 37 cm | 34 cm |
| 1-2 month | 56 cm | 39.5 cm | 39 cm | 37 cm |
| 2-4 month | 62 cm | 42 cm | 41 cm | 40 cm |
| 4-6 month | 68 cm | 44.5 cm | 43 cm | 43 cm |
| 6-9 month | 74 cm | 47 cm | 45 cm | 46 cm |
| 9-12 month | 80 cm | 49 cm | 47 cm | 49 cm |
| 12-18 month | 86 cm | 51 cm | 49 cm | 52 cm |
| 18-24 month | 92 cm | 53 cm | 50.5 cm | 55 cm |
| 24-36 month | 98 cm | 55 cm | 52 cm | 57.5 cm |
Size Range — Child
| Approx Age | Top Size | Bottom Size | Child's Height(cm) | Child's Chest(cm) | Child's Waist(cm) | Child's Hip(cm) |
|---|---|---|---|---|---|---|
| 4 year | 104/104 | 104 | 104 cm | 57 cm | 53.5 cm | 60 cm |
| 5 year | 110/116 | 110 | 110 cm | 59 cm | 55 cm | 62 cm |
| 6 year | 110/116 | 116 | 116 cm | 61 cm | 56.5 cm | 64 cm |
| 7 year | 122/128 | 122 | 122 cm | 63 cm | 58 cm | 66 cm |
| 8 year | 122/128 | 128 | 128 cm | 66 cm | 59.5 cm | 70 cm |
| 9 year | 134/140 | 134 | 134 cm | 69 cm | 61 cm | 73.5 cm |
| 10 year | 134/140 | 140 | 140 cm | 72 cm | 62.5 cm | 77 cm |
| 11 year | 146/152 | 146 | 146 cm | 75 cm | 64 cm | 80.5 cm |
| 12 year | 146/152 | 152 | 152 cm | 78 cm | 65 cm | 84 cm |
| 13 year | 158/164 | 158 | 158 cm | 81 cm | 66 cm | 86 cm |
| 14 year | 158/164 | 164 | 164 cm | 83 cm | 67 cm | 88 cm |
Continue Shopping
Head back to our favourite independent brands and curated selections to find something you might have missed.